Exam Prep Nonverbal Cultural Communication Toomey Ch.7 - Intercultural Comm. 3e | Complete Test Bank Toomey by Stella Toomey. DOCX document preview.
TEST BANK – CHAPTER7
25Multiple Questions
5True/False Questions
5 Essay Questions
Type:Multiple Choice | ||
Title:Chapter7Question 1 | ||
1) | According to the text, about _______ of everyday meaning is derived from verbal messages and _______ of meaning is decoded from nonverbal messages. | |
a.# | 65%; 35% | |
b.# | 50%; 50% | |
c.# | 35%; 65% | |
d.# | 85%; 15% | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 2 | ||
2) | The various ways we express and construct meaning include visual cues, auditory cues, touch behaviors, movements, proxemics, and devices such as smartphones. These are referred to as multiple _______ of nonverbal communication. | |
a.# | gestures | |
b.# | paralinguistics | |
c.# | channels | |
d.# | artifacts | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 3 | ||
3) | _______ communication is defined asthe use of nonlinguistic and paralinguistic cues that are consciously or unconsciously expressed and decoded through multiple communication channels. | |
a.# | Verbal | |
b.# | Nonverbal | |
c.# | Indirect | |
d.# | High-context | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 4 | ||
4) | _______ messages are often the primary means of signaling emotions, attitudes, and the nature of our relationships with others. | |
a.# | Verbal | |
b.# | Nonverbal | |
c.# | Morphological | |
d.# | Phonological | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 5 | ||
5) | Hallie sarcastically says,“I’mso excited to take my final exam.” She is using nonverbal communication to _______ the verbal message. | |
Page reference:See section “Comparisons of Verbal and Nonverbal Cues.” | ||
a.# | repeat | |
b.# | contradict | |
c.# | substitute for | |
d.# | accent | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 6 | ||
6) | Sam slams her books down on the desk as she says aloud, “I’m having a REALLY bad day.”She is using nonverbal communication to _______ her verbal message. | |
Page reference:See section “Comparisons of Verbal and Nonverbal Cues.” | ||
a.# | contradict | |
b.# | substitute for | |
c.# | accent | |
d.# | regulate | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 7 | ||
7) | _______ rules are the situational norms we learn for expressing our emotions in public and in private in our own identity community. | |
Page reference:See section “Cross-Cultural Nonverbal Display Rules.” | ||
a.# | Paralanguage | |
b.# | Cultural display | |
c.# | Kinesics language | |
d.# | Emoticon display | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 8 | ||
8) | In forming initial impressions of others, members of U.S. culture typically associate a_______ face and posture with higher credibility. | |
Page reference:See section “Forming Initial Impressions and Attraction.” | ||
a.# | tense | |
b.# | rigid | |
c.# | varying | |
d.# | relaxed | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 9 | ||
9) | The “D” for the “SADFISH” nonverbal formula stands for | |
Page reference:See section “Expressing Emotions and Attitudes Through Kinesics.” | ||
a.# | delight. | |
b.# | deception. | |
c.# | depressed. | |
d.# | disgust. | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 10 | ||
10) | _______ is the study of posture, body movement, gestures, and facial expressions. | |
Page reference:See section “Expressing Emotions and Attitudes Through Kinesics.” | ||
a.# | Kinesics | |
b.# | Haptics | |
c.# | Proxemics | |
d.# | Paralanguage | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 11 | ||
11) | Jessiesays with aconfident tone of voice: "I'm so thrilled to take thisexam—another opportunity for me to show off all the amazing concepts I've learned in this class!" Jessie'sconfident tone of voiceis reflective of the studyof | |
Page reference:See section “Expressing emotions and Attitudes Through Paralanguage.” | ||
a.# | kinesics. | |
b.# | paralinguistics. | |
c.# | haptics. | |
d.# | oculesics. | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 12 | ||
12) | _______ refers to the sounds and tones we use in conversation that accompanies the verbal message. | |
Page reference:See section “Expressing emotions and Attitudes Through Paralanguage.” | ||
a.# | Paralanguage | |
b.# | Proxemics | |
c.# | Syntax | |
d.# | Morphology | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 13 | ||
13) | As Thiew is leaving the parking lot in his car, he sees a coworker in the distance, rolls down his window and waves to her. Thiew is using a hand wave as a(n) | |
Page reference:See section “Managing Conversation with Hand Gestures and More.” | ||
a.# | emblem. | |
b.# | illustrator. | |
c.# | accent. | |
d.# | adaptor. | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 14 | ||
14) | As Leanne participates in her study group meeting, she makes eye contact with each speaker, which indicates the use of eye contact as a(n) | |
Page reference:See section “Managing Conversation with Hand Gestures and More.” | ||
a.# | illustrator. | |
b.# | regulator. | |
c.# | emblem. | |
d.# | adaptor. | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 15 | ||
15) | _______ describes how loudly or softly you speak, whereas _______ describes speaking precisely or in a slurring manner. | |
Page reference:See section“Reflecting SocioculturalMembership Identities.” | ||
a.# | Accent; rate | |
b.# | Range; pitch | |
c.# | Volume; articulation | |
d.# | Pitch; articulation | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 16 | ||
16) | According to proxemics research, Americans tend to prefer _______ to mark their “personal space.” | |
Page reference:See section “Proxemics.” | ||
a.# | 18-48 inches | |
b.# | 48-60 inches | |
c.# | 0-18 inches | |
d.# | 60-84 inches | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 17 | ||
17) | _______ is the study of space between persons, physical contact, and the inner anxiety we have when people violate our space. | |
Page reference:See section “Proxemics.” | ||
a.# | Haptics | |
b.# | Paralanguage | |
c.# | Proxemics | |
d.# | Kinesics | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 18 | ||
18) | When a British businessperson has a problem dealing withfrequent touch behaviorsfrom an Arab businessperson, they are having a nonverbal communication problemaround | |
Page reference:See section “Haptics.” | ||
a.# | haptics. | |
b.# | oculesics. | |
c.# | chronemics. | |
d.# | paralinguistics. | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 19 | ||
19) | Haptics involves what form of nonverbal communication? | |
Page reference:See section “Haptics.” | ||
a.# | Eye contact | |
b.# | Touch | |
c.# | Sign language | |
d.# | Hand gestures | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 20 | ||
20) | With regard to haptics, the United States is a _______ culture. | |
Page reference:See section “Haptics.” | ||
a.# | high-contact | |
b.# | moderate-contact | |
c.# | low-contact | |
d.# | no-contact | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 21 | ||
21) | _______ refers to the need for information privacy or psychological silence between the self and others. | |
Page reference:See section “Cross-Cultural Psychological Boundaries.” | ||
a.# | Personal space | |
b.# | Intrapersonal space | |
c.# | Interpersonal space | |
d.# | Proxemics | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 22 | ||
22) | You’re very people-oriented in your time-sense, and you’ll rather stick around to chat with your friends and even to the point of being 10 minutes late to class.Your sense of _______ is leaning towardsa_______ time schedule. | |
Page reference:See section “Monitoring and Regulating Time: Chronemics.” | ||
a.# | haptics;polychronic | |
b.# | haptics;monochronic | |
c.# | chronemics;monochronic | |
d.# | chronemics;polychronic | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 23 | ||
23) | _______ is the study of how people in different cultures structure, interpret, and understand the time dimension. | |
Page reference:See section “Monitoring and Regulating Time: Chronemics.” | ||
a.# | Proxemics | |
b.# | Kinesics | |
c.# | Haptics | |
d.# | Chronemics | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter 7 Question 24 | ||
24) | People in _______cultures pay close attention to clock time and do one thing at a time. | |
Page reference:See section “Monitoring and Regulating Time: Chronemics.” | ||
a.# | monochronic-time schedule | |
b.# | polychronic-time schedule | |
c.# | bichronemic-time schedule | |
d.# | addictive-time schedule | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter 7 Question 25 | ||
25) | Chi and her friends prefer to be late for their appointments rather than abruptly terminate their conversation before it comes to a natural conclusion. Chi and her friends most likely belong to which time-schedule culture? | |
Page reference:See section “Monitoring and Regulating Time: Chronemics.” | ||
a.# | Monochronic | |
b.# | Polychronic | |
c.# | Bichronic | |
d.# | Chronemic | |
END OF QUESTION |
True and False Questions
Type:Multiple Choice | ||
Title:Chapter7Question26 | ||
26) | Nonverbal communication is more believable than words. In other words, if someone’s verbal message and paralanguage contradict, we tend to believe the message indicated by the paralanguage. | |
Page reference:See section “The Impact of Nonverbal Communication.” | ||
a.# | True | |
b.# | False | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 27 | ||
27) | The nonverbal hand gesture of “emblem” has cultural-universal meanings. For example, the “OK” hand gesture in U.S. culture means the same thing in all cultures. | |
Page reference:See section “One Code, Countless Interpretations.” | ||
a.# | True | |
b.# | False | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 28 | ||
28) | Facial expressions for emotions such as happiness and anger are consistent across cultures. | |
Page reference:See section “Cross-Cultural Nonverbal Display Rules.” | ||
a.# | True | |
b.# | False | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question 29 | ||
29) | According to research, we use the “public space” zone to mark our personal safety boundary and signal that our friends should not stand too close to us and intrude upon our need for 18–48 inches of spatial distance. | |
Page reference:See section “Proxemics.” | ||
a.# | True | |
b.# | False | |
END OF QUESTION |
Type:Multiple Choice | ||
Title:Chapter7Question30 | ||
30) | The United States is a high-contact culture. | |
Page reference:See section “Haptics.” | ||
a.# | True | |
b.# | False | |
END OF QUESTION |
Essay Questions
Type:Essay | |
Title:Chapter7Essay Question31 | |
31) | Why is nonverbal communication considered a powerful form of human expression? |
END OF QUESTION |
Type:Essay | |
Title:Chapter7Essay Question32 | |
32) | Describe two of the five ways a nonverbal message can relate to a verbal message, giving an example for each. |
END OF QUESTION |
Type:Essay | |
Title:Chapter7Essay Question33 | |
33) | Discuss the function of artifacts as a nonverbal means of communicationand give an example. |
END OF QUESTION |
Type:Essay | |
Title:Chapter7Essay Question34 | |
34) | Identify and describe the four spatial zones that exist for individuals in the United States. |
END OF QUESTION |
Type:Essay | |
Title:Chapter7Essay Question35 | |
35) | “Monochronic people are completely inflexible.” “Polychronic people are completely disrespectful.” Explain what is fundamentally wrong with these two statements. How can you reframe these statements so we can all get along? |
Page reference:See section“Monitoring and Regulating Time: Chronemics.” | |
END OF QUESTION |
Document Information
Connected Book
Intercultural Comm. 3e | Complete Test Bank Toomey
By Stella Toomey