Ch10 Elaboration Of Tabular Data And The Test Bank + Answers - Statistics for Criminology 1e | Test Bank Cooper by Jonathon A. Cooper. DOCX document preview.
Chapter 10: Elaboration of Tabular Data and the Nature of Causation
- What are the requirements to establish causality? Indicate the meaning of the terms. Also provide an example in which the requirement is absent.
- __________________________________
- __________________________________
- __________________________________
- Indicate whether in the following examples the IV is necessary, sufficient, both, or neither.
- The willingness to change is a _____________ cause of desistance.
- Driving under the influence of alcohol is a ______________ cause for arrest.
- Being born in the United States is a ________________ cause for U.S. citizenship.
- Being convicted for an offense is a ___________________ cause for a criminal record.
- To determine whether one variable (IV) is predicting another variable (DV) to a certain degree, statisticians make use of multivariate analyses and thus are introducing other variables (IVs) as so-called ________________ variables.
- Assume you are interested to find what variables influence the decision-making process of a police officer to arrest an individual after being stopped because of a traffic violation (0 = no arrest; 1 = arrest). First, you question whether race (0 = nonminority; 1 = minority) could have some influence on an officer’s decision to make an arrest. Then, you ask whether seriousness of the traffic offense influences the outcome of arrest (0 = minor; 1= severe). The hypothetical data (n = 35) are presented in the table below. You set your alpha level at 0.05.
Case | Arrest | Race | Seriousness | Case | Arrest | Race | Seriousness |
1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 21 | 1 | 0 | 1 |
4 | 1 | 1 | 0 | 22 | 0 | 1 | 0 |
5 | 0 | 1 | 0 | 23 | 0 | 0 | 0 |
6 | 1 | 1 | 1 | 24 | 0 | 0 | 1 |
7 | 0 | 0 | 0 | 25 | 1 | 1 | 1 |
8 | 0 | 0 | 1 | 26 | 1 | 0 | 0 |
9 | 0 | 1 | 0 | 27 | 1 | 1 | 1 |
10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
11 | 1 | 1 | 1 | 29 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 30 | 0 | 1 | 0 |
13 | 0 | 0 | 0 | 31 | 0 | 0 | 1 |
14 | 1 | 1 | 0 | 32 | 1 | 1 | 0 |
15 | 1 | 0 | 1 | 33 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 35 | 0 | 0 | 1 |
18 | 0 | 1 | 0 |
- Organize your data in a table and then identify the IV and DV.
- State your null and alternative hypotheses.
- Compute the degrees of freedom.
- State your decision rule using the chi square table.
- Compute chi square (χ2).
- Make your decision and interpret your findings.
- You are wondering whether the relationship between being a minority and arrest remains statistically significant when taking the seriousness of the traffic violation into consideration. Compute chi square and phi. Compute chi square (minority, arrest) holding severity of traffic violation constant.
- Organize your data in tables and then identify the IVs and DVs.
- State your null and alternative hypotheses.
- Compute the degrees of freedom for each test.
- State your decision rule using the chi square table.
- Compute chi square (χ2).
- Make your decision and interpret your findings for each test.
Minority | |||
Arrest after traffic stop | No | Yes | Total |
No | A 19 | B 5 | 24 |
Yes | C 4 | D 7 | 11 |
Total | 23 | 12 | 35 |
Minority | |||
Arrest after traffic stop | No | Yes | Total |
No | A 19 (82.6%) | B 5 (41.7%) | 24 (68.6%) |
Yes | C 4 (17.4%) | D 7 (58.3%) | 11 (31.4%) |
Total | 23 (100%) | 12 (100%) | 35 (100%) |
Cell | O | E | O – E | (O – E)2 | (O – E)2/E |
A | 19 | 15.77 | 3.23 | 10.4329 | 0.661566 |
B | 5 | 8.23 | –3.23 | 10.4329 | 1.267667 |
C | 4 | 7.23 | –3.23 | 10.4329 | 1.443001 |
D | 7 | 3.77 | 3.23 | 10.4329 | 2.767347 |
∑ | 6.139582 |
Severity of violation | |||
Arrest after traffic stop | Minor | Severe | Total |
No | A 20 | B 4 | 24 |
Yes | C 4 | D 7 | 11 |
Total | 24 | 11 | 35 |
Severity of violation | |||
Arrest after traffic stop | Minor | Severe | Total |
No | A 20 (83.3%) | B 4 (36.4%) | 24 (68.6%) |
Yes | C 4 (16.7%) | D 7 (63.6%) | 11 (31.4%) |
Total | 24 (100%) | 11 (100%) | 35 (100%) |
Cell | O | E | O – E | (O – E)2 | (O – E)2/E |
A | 20 | 16.46 | 3.54 | 12.5316 | 0.761337 |
B | 4 | 7.54 | –3.54 | 12.5316 | 1.662016 |
C | 4 | 7.54 | –3.54 | 12.5316 | 1.662016 |
D | 7 | 3.46 | 3.54 | 12.5316 | 3.62185 |
∑ | 7.707218 |
Nonminority | Minority | Total | |
No arrest | A 15 | B 5 | 20 |
Arrest | C 1 | D 3 | 4 |
Total | 16 | 8 | 24 |
Nonminority | Minority | Total | |
No arrest | A 15 (93.8%) | B 5 (62.5%) | 20 (83.3%) |
Arrest | C 1 (6.3%) | D 3 (37.5%) | 4 (16.7%) |
Total | 16 (100%) | 8 (100%) | 24 (100%) |
Cell | O | E | O – E | (O – E)2 | (O – E)2/E |
A | 15 | 13.33 | 1.67 | 2.7889 | 0.20922 |
B | 5 | 6.67 | –1.67 | 2.7889 | 0.418126 |
C | 1 | 2.67 | –1.67 | 2.7889 | 1.044532 |
D | 3 | 1.33 | 1.67 | 2.7889 | 2.096917 |
∑ | 3.768795 |
Nonminority | Minority | Total | |
No arrest | A 4 | B 0 | 4 |
Arrest | C 3 | D 4 | 7 |
Total | 7 | 4 | 11 |
Nonminority | Minority | Total | |
No arrest | A 4 (57.1%) | B 0 (0.0%) | 4 (36.4%) |
Arrest | C 3 (42.9%) | D 4 (100%) | 7 (63.6%) |
Total | 7 (100%) | 4 (100%) | 11 (100%) |
Cell | O | E | O – E | (O – E)2 | (O – E)2/E |
A | 4 | 2.55 | 1.45 | 2.1025 | 0.82451 |
B | 0 | 1.45 | –1.45 | 2.1025 | 1.45 |
C | 3 | 4.45 | –1.45 | 2.1025 | 0.472472 |
D | 4 | 2.55 | 1.45 | 2.1025 | 0.82451 |
| ∑ | 3.571492 |
Document Information
Connected Book
Statistics for Criminology 1e | Test Bank Cooper
By Jonathon A. Cooper
Explore recommendations drawn directly from what you're reading
Chapter 8 Hypothesis Testing With Categorical Data Chi Square
DOCX Ch. 8
Chapter 9 Nonparametric Measures Of Association
DOCX Ch. 9
Chapter 10 Elaboration Of Tabular Data And The Nature Of Causation
DOCX Ch. 10 Current
Chapter 11 Bivariate Correlation And Regression
DOCX Ch. 11
Chapter 12 Multivariate Correlation And Regression
DOCX Ch. 12