Verified Test Bank Management of Transaction Exposure Ch.8 - Complete Test Bank | International Financial Management 9e by Eun and Resnick by Cheol S. Eun, Bruce G. Resnick. DOCX document preview.
Student name:__________
1) Transaction exposure is defined as
A) the sensitivity of realized domestic currency values of the firm's contractual cash flows denominated in foreign currencies to unexpected exchange rate changes.
B) the extent to which the value of the firm would be affected by unanticipated changes in exchange rate.
C) the potential that the firm's consolidated financial statement can be affected by changes in exchange rates.
D) ex post and ex ante currency exposures.
2) Which of the following is not a type of foreign currency exposure?
A) Exchange rate exposure
B) Economic exposure
C) Translation exposure
D) none of the options
3) __________ type of exposure is defined as the extent to which the value of the firm would be affected by unanticipated changes in exchange rates.
A) Exchange rate exposure
B) Economic exposure
C) Translation exposure
D) none of the options
4) Which of the following is not a type of financial contract?
A) Forward contract
B) Money market instrument
C) Options contract
D) none of the options
5) Which of the following is not a type of operational technique?
A) Swap strategy
B) Choice of the invoice currency
C) Lead/lag strategy
D) Exposure netting
6) The most direct and popular way of hedging transaction exposure is by
A) exchange-traded futures options.
B) currency forward contracts.
C) foreign currency warrants.
D) borrowing and lending in the domestic and foreign money markets.
7) If you have a long position in a foreign currency, you can hedge with
A) a short position in an exchange-traded futures option.
B) a short position in a currency forward contract.
C) a short position in foreign currency warrants.
D) borrowing (not lending) in the domestic and foreign money markets.
8) If you owe a foreign currency denominated debt, you can hedge with
A) a short position in a currency forward contract.
B) a short position in an exchange-traded futures option.
C) buying the foreign currency today and investing it in the foreign county.
D) a long position in a currency forward contract, or buying the foreign currency today and investing it in the foreign county.
9) If you own a foreign currency denominated bond, you can hedge with
A) a long position in a currency forward contract.
B) a long position in an exchange-traded futures option.
C) buying the foreign currency today and investing it in the foreign county.
D) a swap contract where pay the cash flows of the bond in exchange for dollars.
10) The sensitivity of "realized" domestic currency values of the firm's contractual cash flows denominated in foreign currency to unexpected changes in the exchange rate is
A) transaction exposure.
B) translation exposure.
C) economic exposure.
D) none of the options
11) The sensitivity of the firm's consolidated financial statements to unexpected changes in the exchange rate is
A) transaction exposure.
B) translation exposure.
C) economic exposure.
D) none of the options
12) The extent to which the value of the firm would be affected by unexpected changes in the exchange rate is
A) transaction exposure.
B) translation exposure.
C) economic exposure.
D) none of the options
13) With any hedge,
A) your losses on one side should about equal your gains on the other side.
B) you should try to make money on both sides of the transaction; that way you make money coming and going.
C) you should spend at least as much time working the hedge as working the underlying deal itself.
D) you should agree to anything your banker puts in front of your face.
14) With any successful hedge,
A) you are guaranteed to lose money on one side.
B) you can avoid the accounting ramifications of a loss on one side by keeping it off the books.
C) you are guaranteed to lose money on one side, but you can avoid the accounting ramifications of a loss on one side by keeping it off the books.
D) none of the options
15) The choice between a forward market hedge and a money market hedge often comes down to
A) interest rate parity.
B) option pricing.
C) flexibility and availability.
D) none of the options
16) Since a corporation can hedge exchange rate exposure at low cost
A) there is no benefit to the shareholders in an efficient market.
B) shareholders would benefit from the risk reduction that hedging offers.
C) the corporation's banker would benefit from the risk reduction that hedging offers.
D) none of the options
17) A CFO should be least worried about
A) transaction exposure.
B) translation exposure.
C) economic exposure.
D) none of the options
18) Exchange rate risk of a foreign currency payable is an example of
A) transaction exposure.
B) translation exposure.
C) economic exposure.
D) none of the options
19) A stock market investor would pay attention to
A) anticipated changes in exchange rates that have been already discounted and reflected in the firm's value.
B) unanticipated changes in exchange rates that have not been discounted and reflected in the firm's value.
C) anticipated changes in exchange rates that have been already discounted and reflected in the firm's value, as well as unanticipated changes in exchange rates that have not been discounted and reflected in the firm's value.
D) none of the options
20) Suppose that Boeing Corporation exported a Boeing 747 to Lufthansa and billed €10 million payable in one year. The money market interest rates and foreign exchange rates are given as follows:
The U.S. one-year interest rate: | 6.10 | % per annum | |
The euro zone one-year interest rate: | 9.00 | % per annum | |
The spot exchange rate: | $ | 1.50 | /€ |
The one-year forward exchange rate | $ | 1.46 | /€ |
Assume that Boeing sells a currency forward contract of €10 million for delivery in one year, in exchange for a predetermined amount of U.S. dollars. Which of the following is/are true? On the maturity date of the contract Boeing will
1. (i) have to deliver €10 million to the bank (the counter party of the forward contract).
2. (ii) take delivery of $14.6 million
3. (iii) have a zero net euro exposure
4. (iv) have a profit, or a loss, depending on the future changes in the exchange rate, from this British sale.
A) (i) and (iv)
B) (ii) and (iv)
C) (ii), (iii), and (iv)
D) (i), (ii), and (iii)
21) Suppose that Boeing Corporation exported a Boeing 747 to Lufthansa and billed €10 million payable in one year. The money market interest rates and foreign exchange rates are given as follows:
The U.S. one-year interest rate: | 6.10 | % per annum | |
The euro zone one-year interest rate: | 9.00 | % per annum | |
The spot exchange rate: | $ | 1.50 | /€ |
The one-year forward exchange rate | $ | 1.46 | /€ |
Assume that Boeing sells a currency forward contract of €10 million for delivery in one year, in exchange for a predetermined amount of U.S. dollars. Suppose that on the maturity date of the forward contract, the spot rate turns out to be $1.40/€ (i.e. less than the forward rate of $1.46/€). Which of the following is true?
A) Boeing would have received $14.6 million, rather than $14.0 million, had it not entered into the forward contract.
B) Boeing lost $0.6 million from forward hedging.
C) Boeing would have received only $14.0 million, rather than $14.6 million, had it not entered into the forward contract. Additionally, Boeing gained $0.6 million from forward hedging.
D) none of the options
22) Your firm is a U.K.-based exporter of British bicycles. You have sold an order to an Italian firm for €1,000,000 worth of bicycles. Payment from the Italian firm (in €) is due in twelve months. Your firm wants to hedge the receivable into pounds. Not dollars. Use the following table for exchange rate data.
Country | U.S.S equiv. | Currency per U.S.$ | ||
Tuesday | Monday | Tuesday | Monday | |
Britain(pound)£62,500 | 1.6000 | 1.6100 | 0.625 | 0.6211 |
1 Month Forward | 1.6100 | 1.6300 | 0.6211 | 0.6173 |
3 Months Forward | 1.6300 | 1.6600 | 0.6173 | 0.6024 |
6 Months Forward | 1.6600 | 1.7200 | 0.6024 | 0.5814 |
12 Months Forward | 1.7200 | 1.8000 | 0.5814 | 0.5556 |
Euro €62,500 | 1.2000 | 1.2000 | 0.833333 | 0.833333 |
1 Month Forward | 1.2100 | 1.2100 | 0.82645 | 0.82645 |
3 Months Forward | 1.2300 | 1.2300 | 0.813008 | 0.813008 |
6 Months Forward | 1.2600 | 1.2600 | 0.793651 | 0.793651 |
12 Months Forward | 1.2900 | 1.3200 | 0.775194 | 0.7575758 |
Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type.
A) Borrow €970,873.79 in one year you owe €1m, which will be financed with the receivable. Convert €970,873.79 to dollars at spot, receive $1,165,048.54. Convert dollars to pounds at spot, receive £728,155.34.
B) Sell €1m forward using 16 contracts at $1.20 per €1. Buy £750,000 forward using 12 contracts at $1.60 per £1.
C) Sell €1m forward using 16 contracts at the forward rate of $1.29 per €1.
D) Sell €1m forward using 16 contracts at the forward rate of $1.29 per €1. Buy £750,000 forward using 12 contracts at the forward rate of $1.72 per £1.
23) A Japanese exporter has a €1,000,000 receivable due in one year. Spot and forward exchange rate data is given:
Spot exchange rates | 1-year Forward Rates | Contract size | ||||||||||||||||
$ | 1.20 | = | € | 1.00 | $ | 1.25 | = | € | 1.00 | € | 62,500 | |||||||
$ | 1.00 | = | ¥ | 100 | $ | 1.00 | = | ¥ | 120 | ¥ | 12,500,000 | |||||||
The one-year risk free rates are i$ = 4.03%; i€ = 6.05%; and i¥ = 1%. Detail a strategy using forward contracts
A) Borrow €970,873.79 today; in one year you owe €1m, which will be financed with the receivable. Convert €970,873.79 to dollars at spot, receive $1,165,048.54. Convert dollars to yen at spot, receive ¥116,504,854.
B) Sell €1m forward using 16 contracts at the forward rate of $1.20 per €1. Buy ¥150,000,000 forward using 11.52 contracts, at the forward rate of $1.00 = ¥120.
C) Sell €1m forward using 16 contracts at the forward rate of $1.25 per €1. Buy ¥150,000,000 forward using 12 contracts, at the forward rate of $1.00 = ¥120.
D) none of the options
24) Your firm has a British customer that is willing to place a $1 million order, but wants to pay in pounds instead of dollars. The spot exchange rate is $1.85 = £1.00 and the one-year forward rate is $1.90 = £1.00. The lead time on the order is such that payment is due in one year. What is the fairest exchange rate to use?
A) $1.85 = £1.00
B) $1.8750 = £1.00
C) $1.90 = £1.00
D) none of the options
25) Your firm has a British customer that is willing to place a $1 million order (with payment due in 6 months), but insists upon paying in pounds instead of dollars.
A) The customer essentially wants you to discount your price by the value of a put option on pounds.
B) The customer essentially wants you to discount your price by the value of a call option on pounds.
C) The customer essentially wants you to discount your price by the sum of the values of a call and put option on pounds.
D) none of the options
26) Your firm is a U.K.-based exporter of British bicycles. You have sold an order to an American firm for $1,000,000 worth of bicycles. Payment from the American firm (in U.S. dollars) is due in six months. Detail a strategy using futures contracts that will hedge your exchange rate risk.
Country | U.S.$ equiv. | Currency per U.S.$ | ||
Tuesday | Monday | Tuesday | Monday | |
Britain(pound)£62,500 | 1.8000 | 1.8100 | 0.5556 | 0.5525 |
1 Month Forward | 1.8100 | 1.8300 | 0.5525 | 0.5464 |
3 Months Forward | 1.8300 | 1.8600 | 0.5464 | 0.5376 |
6 Months Forward | 1.8600 | 1.8200 | 0.5376 | 0.5495 |
12 Months Forward | 1.8200 | 1.8000 | 0.5495 | 0.5556 |
A) Go short 12 six-month futures contracts; pay £555,600.
B) Go short 9 six-month futures contracts. Pay approximately £537,600.
C) Go long 12 six-month futures contracts. Receive approximately £549,500.
D) Go long 9 six-month futures contracts; raise approximately £537,600.
27) Your firm is a U.S.-based exporter of bicycles. You have sold an order to a French firm for €1,000,000 worth of bicycles. Payment from the French firm (in euro) is due in three months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and how much (in $) your firm will have.
Country | U.S.$ equiv. | Currency per U.S.$ | ||
Tuesday | Monday | Tuesday | Monday | |
Britain(pound)£62,500 | 1.6000 | 1.6100 | 0.625 | 0.6211 |
1 Month Forward | 1.6100 | 1.6300 | 0.6211 | 0.6173 |
3 Months Forward | 1.6300 | 1.6600 | 0.6173 | 0.6024 |
6 Months Forward | 1.6600 | 1.7200 | 0.6024 | 0.5814 |
12 Months Forward | 1.7200 | 1.8000 | 0.5814 | 0.5556 |
A) Go short 12 six-month forward contracts; pay $1,630,000.
B) Go short 16 six-month forward contracts; pay $1,630,000.
C) Go long 16 six-month forward contracts; raise $1,660,000.
D) Go long 12 six-month forward contracts; receive $1,660,000.
28) Your firm is a U.K.-based exporter of bicycles. You have sold an order to a French firm for €1,000,000 worth of bicycles. Payment from the French firm (in euro) is due in 12 months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and maturity.
U.S. $ equiv. | Currency per U.S. $ | |||||||||||||||||
Contract Size | Country | Tuesday | Monday | Tuesday | Monday | |||||||||||||
£ | 10,000 | Britain (pound) | $ | 1.9600 | $ | 1.9400 | £ | 0.5102 | £ | 0.5155 | ||||||||
1 month forward | $ | 1.9700 | $ | 1.9500 | £ | 0.5076 | £ | 0.5128 | ||||||||||
3 months forward | $ | 1.9800 | $ | 1.9600 | £ | 0.5051 | £ | 0.5102 | ||||||||||
6 months forward | $ | 1.9900 | $ | 1.9700 | £ | 0.5025 | £ | 0.5076 | ||||||||||
12 months forward | $ | 2.0000 | $ | 1.9800 | £ | 0.5000 | £ | 0.5051 | ||||||||||
€ | 10,000 | Euro | $ | 1.5600 | $ | 1.5400 | € | 0.6410 | € | 0.6494 | ||||||||
1 month forward | $ | 1.5700 | $ | 1.5500 | € | 0.6369 | € | 0.6452 | ||||||||||
3 months forward | $ | 1.5800 | $ | 1.5600 | € | 0.6329 | € | 0.6410 | ||||||||||
6 months forward | $ | 1.5900 | $ | 1.5700 | € | 0.6289 | € | 0.6369 | ||||||||||
12 months forward | $ | 1.6000 | $ | 1.5800 | € | 0.6250 | € | 0.6329 | ||||||||||
SFr. | 10,000 | Swiss franc | $ | 0.9200 | $ | 0.9000 | SFr. | 1.0870 | SFr. | 1.1111 | ||||||||
1 month forward | $ | 0.9400 | $ | 0.9200 | SFr. | 1.0638 | SFr. | 1.0870 | ||||||||||
3 months forward | $ | 0.9600 | $ | 0.9400 | SFr. | 1.0417 | SFr. | 1.0638 | ||||||||||
6 months forward | $ | 0.9800 | $ | 0.9600 | SFr. | 1.0204 | SFr. | 1.0417 | ||||||||||
12 months forward | $ | 1.0000 | $ | 0.9800 | SFr. | 1.0000 | SFr. | 1.0204 | ||||||||||
A) Go short 100 12-month euro futures contracts; and short 80 12-month pound futures contracts.
B) Go long 100 12-month euro futures contracts; and long 80 12-month pound futures contracts.
C) Go long 100 12-month euro futures contracts; and short 80 12-month pound futures contracts.
D) Go short 100 12-month euro futures contracts; and long 80 12-month pound futures contracts.
E) none of the options
29) Your firm is a U.K.-based importer of bicycles. You have placed an order with an Italian firm for €1,000,000 worth of bicycles. Payment (in euro) is due in 12 months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and maturity.
U.S. $ equiv. | Currency per U.S. $ | |||||||||||||||||
Contract Size | Country | Tuesday | Monday | Tuesday | Monday | |||||||||||||
£ | 10,000 | Britain (pound) | $ | 1.9600 | $ | 1.9400 | £ | 0.5102 | £ | 0.5155 | ||||||||
1 month forward | $ | 1.9700 | $ | 1.9500 | £ | 0.5076 | £ | 0.5128 | ||||||||||
3 months forward | $ | 1.9800 | $ | 1.9600 | £ | 0.5051 | £ | 0.5102 | ||||||||||
6 months forward | $ | 1.9900 | $ | 1.9700 | £ | 0.5025 | £ | 0.5076 | ||||||||||
12 months forward | $ | 2.0000 | $ | 1.9800 | £ | 0.5000 | £ | 0.5051 | ||||||||||
€ | 10,000 | Euro | $ | 1.5600 | $ | 1.5400 | € | 0.6410 | € | 0.6494 | ||||||||
1 month forward | $ | 1.5700 | $ | 1.5500 | € | 0.6369 | € | 0.6452 | ||||||||||
3 months forward | $ | 1.5800 | $ | 1.5600 | € | 0.6329 | € | 0.6410 | ||||||||||
6 months forward | $ | 1.5900 | $ | 1.5700 | € | 0.6289 | € | 0.6369 | ||||||||||
12 months forward | $ | 1.6000 | $ | 1.5800 | € | 0.6250 | € | 0.6329 | ||||||||||
SFr. | 10,000 | Swiss franc | $ | 0.9200 | $ | 0.9000 | SFr. | 1.0870 | SFr. | 1.1111 | ||||||||
1 month forward | $ | 0.9400 | $ | 0.9200 | SFr. | 1.0638 | SFr. | 1.0870 | ||||||||||
3 months forward | $ | 0.9600 | $ | 0.9400 | SFr. | 1.0417 | SFr. | 1.0638 | ||||||||||
6 months forward | $ | 0.9800 | $ | 0.9600 | SFr. | 1.0204 | SFr. | 1.0417 | ||||||||||
12 months forward | $ | 1.0000 | $ | 0.9800 | SFr. | 1.0000 | SFr. | 1.0204 | ||||||||||
A) Go short 100 12-month euro futures contracts; and short 80 12-month pound futures contracts.
B) Go long 100 12-month euro futures contracts; and long 80 12-month pound futures contracts.
C) Go long 100 12-month euro futures contracts; and short 80 12-month pound futures contracts.
D) Go short 100 12-month euro futures contracts; and long 80 12-month pound futures contracts.
E) none of the options
30) Your firm is a Swiss exporter of bicycles. You have sold an order to a French firm for €1,000,000 worth of bicycles. Payment from the French firm (in euro) is due in 12 months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and maturity.
U.S. $ equiv. | Currency per U.S. $ | |||||||||||||||||
Contract Size | Country | Tuesday | Monday | Tuesday | Monday | |||||||||||||
£ | 10,000 | Britain (pound) | $ | 1.9600 | $ | 1.9400 | £ | 0.5102 | £ | 0.5155 | ||||||||
1 month forward | $ | 1.9700 | $ | 1.9500 | £ | 0.5076 | £ | 0.5128 | ||||||||||
3 months forward | $ | 1.9800 | $ | 1.9600 | £ | 0.5051 | £ | 0.5102 | ||||||||||
6 months forward | $ | 1.9900 | $ | 1.9700 | £ | 0.5025 | £ | 0.5076 | ||||||||||
12 months forward | $ | 2.0000 | $ | 1.9800 | £ | 0.5000 | £ | 0.5051 | ||||||||||
€ | 10,000 | Euro | $ | 1.5600 | $ | 1.5400 | € | 0.6410 | € | 0.6494 | ||||||||
1 month forward | $ | 1.5700 | $ | 1.5500 | € | 0.6369 | € | 0.6452 | ||||||||||
3 months forward | $ | 1.5800 | $ | 1.5600 | € | 0.6329 | € | 0.6410 | ||||||||||
6 months forward | $ | 1.5900 | $ | 1.5700 | € | 0.6289 | € | 0.6369 | ||||||||||
12 months forward | $ | 1.6000 | $ | 1.5800 | € | 0.6250 | € | 0.6329 | ||||||||||
SFr. | 10,000 | Swiss franc | $ | 0.9200 | $ | 0.9000 | SFr. | 1.0870 | SFr. | 1.1111 | ||||||||
1 month forward | $ | 0.9400 | $ | 0.9200 | SFr. | 1.0638 | SFr. | 1.0870 | ||||||||||
3 months forward | $ | 0.9600 | $ | 0.9400 | SFr. | 1.0417 | SFr. | 1.0638 | ||||||||||
6 months forward | $ | 0.9800 | $ | 0.9600 | SFr. | 1.0204 | SFr. | 1.0417 | ||||||||||
12 months forward | $ | 1.0000 | $ | 0.9800 | SFr. | 1.0000 | SFr. | 1.0204 | ||||||||||
A) Go short 100 12-month euro futures contracts; and short 160 12-month Swiss franc futures contracts.
B) Go long 100 12-month euro futures contracts; and long 160 12-month Swiss franc futures contracts.
C) Go long 100 12-month euro futures contracts; and short 160 12-month Swiss franc futures contracts.
D) Go short 100 12-month euro futures contracts; and long 160 12-month Swiss franc futures contracts.
E) none of the options
31) Your firm is a Swiss importer of bicycles. You have placed an order with an Italian firm for €1,000,000 worth of bicycles. Payment (in euro) is due in 12 months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and maturity.
U.S. $ equiv. | Currency per U.S. $ | |||||||||||||||||
Contract Size | Country | Tuesday | Monday | Tuesday | Monday | |||||||||||||
£ | 10,000 | Britain (pound) | $ | 1.9600 | $ | 1.9400 | £ | 0.5102 | £ | 0.5155 | ||||||||
1 month forward | $ | 1.9700 | $ | 1.9500 | £ | 0.5076 | £ | 0.5128 | ||||||||||
3 months forward | $ | 1.9800 | $ | 1.9600 | £ | 0.5051 | £ | 0.5102 | ||||||||||
6 months forward | $ | 1.9900 | $ | 1.9700 | £ | 0.5025 | £ | 0.5076 | ||||||||||
12 months forward | $ | 2.0000 | $ | 1.9800 | £ | 0.5000 | £ | 0.5051 | ||||||||||
€ | 10,000 | Euro | $ | 1.5600 | $ | 1.5400 | € | 0.6410 | € | 0.6494 | ||||||||
1 month forward | $ | 1.5700 | $ | 1.5500 | € | 0.6369 | € | 0.6452 | ||||||||||
3 months forward | $ | 1.5800 | $ | 1.5600 | € | 0.6329 | € | 0.6410 | ||||||||||
6 months forward | $ | 1.5900 | $ | 1.5700 | € | 0.6289 | € | 0.6369 | ||||||||||
12 months forward | $ | 1.6000 | $ | 1.5800 | € | 0.6250 | € | 0.6329 | ||||||||||
SFr. | 10,000 | Swiss franc | $ | 0.9200 | $ | 0.9000 | SFr. | 1.0870 | SFr. | 1.1111 | ||||||||
1 month forward | $ | 0.9400 | $ | 0.9200 | SFr. | 1.0638 | SFr. | 1.0870 | ||||||||||
3 months forward | $ | 0.9600 | $ | 0.9400 | SFr. | 1.0417 | SFr. | 1.0638 | ||||||||||
6 months forward | $ | 0.9800 | $ | 0.9600 | SFr. | 1.0204 | SFr. | 1.0417 | ||||||||||
12 months forward | $ | 1.0000 | $ | 0.9800 | SFr. | 1.0000 | SFr. | 1.0204 | ||||||||||
A) Go short 100 12-month euro futures contracts; and short 160 12-month Swiss franc futures contracts.
B) Go long 100 12-month euro futures contracts; and long 160 12-month Swiss franc futures contracts.
C) Go long 100 12-month euro futures contracts; and short 160 12-month Swiss franc futures contracts.
D) Go short 100 12-month euro futures contracts; and long 160 12-month Swiss franc futures contracts.
E) none of the options
32) Your firm is an Italian exporter of bicycles. You have sold an order to a British firm for £1,000,000 worth of bicycles. Payment from the customer (in pounds sterling) is due in 12 months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and maturity.
U.S. $ equiv. | Currency per U.S. $ | |||||||||||||||||
Contract Size | Country | Tuesday | Monday | Tuesday | Monday | |||||||||||||
£ | 10,000 | Britain (pound) | $ | 1.9600 | $ | 1.9400 | £ | 0.5102 | £ | 0.5155 | ||||||||
1 month forward | $ | 1.9700 | $ | 1.9500 | £ | 0.5076 | £ | 0.5128 | ||||||||||
3 months forward | $ | 1.9800 | $ | 1.9600 | £ | 0.5051 | £ | 0.5102 | ||||||||||
6 months forward | $ | 1.9900 | $ | 1.9700 | £ | 0.5025 | £ | 0.5076 | ||||||||||
12 months forward | $ | 2.0000 | $ | 1.9800 | £ | 0.5000 | £ | 0.5051 | ||||||||||
€ | 10,000 | Euro | $ | 1.5600 | $ | 1.5400 | € | 0.6410 | € | 0.6494 | ||||||||
1 month forward | $ | 1.5700 | $ | 1.5500 | € | 0.6369 | € | 0.6452 | ||||||||||
3 months forward | $ | 1.5800 | $ | 1.5600 | € | 0.6329 | € | 0.6410 | ||||||||||
6 months forward | $ | 1.5900 | $ | 1.5700 | € | 0.6289 | € | 0.6369 | ||||||||||
12 months forward | $ | 1.6000 | $ | 1.5800 | € | 0.6250 | € | 0.6329 | ||||||||||
SFr. | 10,000 | Swiss franc | $ | 0.9200 | $ | 0.9000 | SFr. | 1.0870 | SFr. | 1.1111 | ||||||||
1 month forward | $ | 0.9400 | $ | 0.9200 | SFr. | 1.0638 | SFr. | 1.0870 | ||||||||||
3 months forward | $ | 0.9600 | $ | 0.9400 | SFr. | 1.0417 | SFr. | 1.0638 | ||||||||||
6 months forward | $ | 0.9800 | $ | 0.9600 | SFr. | 1.0204 | SFr. | 1.0417 | ||||||||||
12 months forward | $ | 1.0000 | $ | 0.9800 | SFr. | 1.0000 | SFr. | 1.0204 | ||||||||||
A) Go long 100 12-month pound futures contracts; and long 125 12-month euro futures contracts.
B) Go short 100 12-month pound futures contracts; and short 125 12-month euro futures contracts.
C) Go long 100 12-month pound futures contracts; and short 125 12-month euro futures contracts.
D) Go short 100 12-month pound futures contracts; and long 125 12-month euro futures contracts.
E) none of the options
33) Your firm is an Italian importer of bicycles. You have placed an order with a British firm for £1,000,000 worth of bicycles. Payment (in pounds sterling) is due in 12 months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and maturity.
U.S. $ equiv. | Currency per U.S. $ | |||||||||||||||||
Contract Size | Country | Tuesday | Monday | Tuesday | Monday | |||||||||||||
£ | 10,000 | Britain (pound) | $ | 1.9600 | $ | 1.9400 | £ | 0.5102 | £ | 0.5155 | ||||||||
1 month forward | $ | 1.9700 | $ | 1.9500 | £ | 0.5076 | £ | 0.5128 | ||||||||||
3 months forward | $ | 1.9800 | $ | 1.9600 | £ | 0.5051 | £ | 0.5102 | ||||||||||
6 months forward | $ | 1.9900 | $ | 1.9700 | £ | 0.5025 | £ | 0.5076 | ||||||||||
12 months forward | $ | 2.0000 | $ | 1.9800 | £ | 0.5000 | £ | 0.5051 | ||||||||||
€ | 10,000 | Euro | $ | 1.5600 | $ | 1.5400 | € | 0.6410 | € | 0.6494 | ||||||||
1 month forward | $ | 1.5700 | $ | 1.5500 | € | 0.6369 | € | 0.6452 | ||||||||||
3 months forward | $ | 1.5800 | $ | 1.5600 | € | 0.6329 | € | 0.6410 | ||||||||||
6 months forward | $ | 1.5900 | $ | 1.5700 | € | 0.6289 | € | 0.6369 | ||||||||||
12 months forward | $ | 1.6000 | $ | 1.5800 | € | 0.6250 | € | 0.6329 | ||||||||||
SFr. | 10,000 | Swiss franc | $ | 0.9200 | $ | 0.9000 | SFr. | 1.0870 | SFr. | 1.1111 | ||||||||
1 month forward | $ | 0.9400 | $ | 0.9200 | SFr. | 1.0638 | SFr. | 1.0870 | ||||||||||
3 months forward | $ | 0.9600 | $ | 0.9400 | SFr. | 1.0417 | SFr. | 1.0638 | ||||||||||
6 months forward | $ | 0.9800 | $ | 0.9600 | SFr. | 1.0204 | SFr. | 1.0417 | ||||||||||
12 months forward | $ | 1.0000 | $ | 0.9800 | SFr. | 1.0000 | SFr. | 1.0204 | ||||||||||
A) Go long 100 12-month pound futures contracts; and long 125 12-month euro futures contracts.
B) Go short 100 12-month pound futures contracts; and short 125 12-month euro futures contracts.
C) Go long 100 12-month pound futures contracts; and short 125 12-month euro futures contracts.
D) Go short 100 12-month pound futures contracts; and long 125 12-month euro futures contracts.
E) none of the options
34) Your firm is a U.K.-based exporter of bicycles. You have sold an order to a Swiss firm for SFr. 1,000,000 worth of bicycles. Payment from the Swiss firm (in Swiss francs) is due in 12 months. Detail a strategy using futures contracts that will hedge your exchange rate risk. Have an estimate of how many contracts of what type and maturity.
U.S. $ equiv. | Currency per U.S. $ | |||||||||||||||||
Contract Size | Country | Tuesday | Monday | Tuesday | Monday | |||||||||||||
£ | 10,000 | Britain (pound) | $ | 1.9600 | $ | 1.9400 | £ | 0.5102 | £ | 0.5155 | ||||||||
1 month forward | $ | 1.9700 | $ | 1.9500 | £ | 0.5076 | £ | 0.5128 | ||||||||||
3 months forward | $ | 1.9800 | $ | 1.9600 | £ | 0.5051 | £ | 0.5102 | ||||||||||
6 months forward | $ | 1.9900 | $ | 1.9700 | £ | 0.5025 | £ | 0.5076 | ||||||||||
12 months forward | $ | 2.0000 | $ | 1.9800 | £ | 0.5000 | £ | 0.5051 | ||||||||||
€ | 10,000 | Euro | $ | 1.5600 | $ | 1.5400 | € | 0.6410 | € | 0.6494 | ||||||||
1 month forward | $ | 1.5700 | $ | 1.5500 | € | 0.6369 | € | 0.6452 | ||||||||||
3 months forward | $ | 1.5800 | $ | 1.5600 | € | 0.6329 | € | 0.6410 | ||||||||||
6 months forward | $ | 1.5900 | $ | 1.5700 | € | 0.6289 | € | 0.6369 | ||||||||||
12 months forward | $ | 1.6000 | $ | 1.5800 | € | 0.6250 | € | 0.6329 | ||||||||||
SFr. | 10,000 | Swiss franc | $ | 0.9200 | $ | 0.9000 | SFr. | 1.0870 | SFr. | 1.1111 | ||||||||
1 month forward | $ | 0.9400 | $ | 0.9200 | SFr. | 1.0638 | SFr. | 1.0870 | ||||||||||
3 months forward | $ | 0.9600 | $ | 0.9400 | SFr. | 1.0417 | SFr. | 1.0638 | ||||||||||
6 months forward | $ | 0.9800 | $ | 0.9600 | SFr. | 1.0204 | SFr. | 1.0417 | ||||||||||
12 months forward | $ | 1.0000 | $ | 0.9800 | SFr. | 1.0000 | SFr. | 1.0204 | ||||||||||
A) Go short 100 12-month Swiss franc futures contracts; and long 50 12-month pound futures contracts.
B) Go long 100 12-month Swiss franc futures contracts; and short 50 12-month pound futures contracts.
C) Go short 100 12-month Swiss franc futures contracts; and short 50 12-month pound futures contracts.
D) Go long 100 12-month Swiss franc futures contracts; and long 50 12-month pound futures contracts.
E) none of the options
