Analysis Of Variance Chapter 7 1st Edition Exam Prep - Statistics for Criminology 1e | Test Bank Cooper by Jonathon A. Cooper. DOCX document preview.
Chapter 7: Analysis of Variance
- Let’s assume you randomly draw three samples of correction officers from a single facility (50 black/50 white/50 other). You aim to find whether they have ever been a victim of sexual assault or harassment within the correction facility (yes/no). Your friend tells you to run an ANOVA to determine whether there is a difference between white, black, and other correction officers. Will you follow your friends’ suggestion? Explain.
- Although the social climate surrounding sexual identity is slowly changing toward more tolerance, individuals who are female or transsexual still experience stigma regarding their sexual identity. Assume you have a master list of students enrolled in a large public high school in Portland (OR) and the list also includes their sexual identity. You randomly select 10 students who self-identify as female, 10 who self-identify as male, and 10 who self-identify as transgender. You want to know how accepted they feel by their teachers (with 1 indicating feeling marginalized and 10 indicating a feeling of being 100% accepted). You select an alpha level of 0.05. The results are presented in the table below.
- What is the IV and what is the DV? Also indicate the level of measurement for each variable.
- State your null and alternative hypotheses.
- Compute:
- The group mean.
- Grand mean.
- Standard deviation for each group.
- Sum of squares.
- The degrees of freedom (within and between).
- F.
- State the decision rule.
- Make a decision and interpret your findings.
- Use the Scheffé test to determine which means (if any) significantly differ from each other.
Male | Female | Transgender |
8 | 9 | 5 |
7 | 8 | 3 |
5 | 10 | 6 |
9 | 5 | 2 |
10 | 10 | 7 |
6 | 8 | 4 |
2 | 7 | 7 |
4 | 4 | 5 |
7 | 10 | 3 |
3 | 5 | 8 |
- We know from research that poverty is a criminogenic risk factor. You select a random sample of 50 adolescents (age 24 and younger) with a criminal record who are still living with their parents from a diverse neighborhood in Orlando (FL) (with known household income/year). You group them into four categories: poverty ($0–$23,000; low income ($23,001–$35,000); lower middle class ($35,000–$55,000); upper middle class ($55,001–$150,000), and high income ($150,001+). You are interested to find whether the average age of onset (understood as a conviction; FL has no minimum age for criminal responsibility) varies between individuals from different socioeconomic backgrounds. You select an alpha level of 0.05. The results are to be found in the table below.
- What is the IV and what is the DV? Also indicate the level of measurement for each variable.
- State your null and alternative hypotheses.
- Compute:
- The group mean.
- Grand mean.
- Standard deviation for each group.
- Sum of squares.
- The degrees of freedom (within and between).
- F.
- State the decision rule.
- Make a decision and interpret your findings.
- Use the Scheffé test to determine which means (if any) significantly differ from each other.
Poverty | Low income | Lower middle class | Upper middle class | High income |
11 | 9 | 16 | 13 | 16 |
12 | 15 | 15 | 15 | 17 |
13 | 16 | 14 | 16 | 18 |
16 | 16 | 18 | 18 | 17 |
8 | 18 | 17 | 14 | 15 |
11 | 13 | 17 | 21 | 11 |
9 | 11 | 11 | 20 | 15 |
7 | 13 | 24 | 19 | 21 |
10 | 15 | 21 | 15 | 17 |
8 | 22 | 18 | 17 | 16 |
- Building on Burgess’s (1925) concentric zone theory, Shaw and McKay (1930) developed social disorganization theory. Social disorganization of neighborhoods is, according to Shaw and McKay (1942), characterized by a combination of persistent poverty, racial/ethnical heterogeneity, transiency (rapid/frequent population turnover), and urbanism, which in turn is fueling the disruption of core social institutions, such as the family, the church community, and schools. It was hypothesized that crime is more likely to occur in the core of the city and the enclosing zone in transition, with crime decreasing with the distance from the center. In the contemporary United States, an invert trend can be witnessed. Urban revitalization appears to invert Burgess’s concentric zone theory and Shaw and McKay’s (1930) social disorganization theory, with more and more wealthy and educated individuals moving back into the core. You want to test this inverse trend by analyzing the levels of perceived neighborhood problems (using a scale of 1–15, where 15 represents the highest level of perceived neighborhood problems) of a random sample of 40 individuals living in Minneapolis and its suburbs. Although Burgess’s concentric zone theory entails five zones (central business district, zone in transition, working man, residential, and commuter), you decide to compare the mean levels of perceived neighborhood problems of residents from downtown, residential areas, and suburbs. You select an alpha level of 0.05. The descriptive information is presented in the table below.
- Indicate which variable is the IV and which is the DV. Also indicate the level of measurement for each variable.
- State your null and alternative hypotheses.
- Compute:
- The group mean.
- Grand mean.
- Standard deviation for each group.
- Sum of squares.
- The degrees of freedom (within and between).
- F.
- State the decision rule.
- Make a decision and interpret your findings.
Downtown | Residential | Suburbs |
8 | 5 | 13 |
7 | 7 | 10 |
5 | 9 | 14 |
10 | 11 | 11 |
11 | 6 | 8 |
8 | 8 | 6 |
9 | 10 | 13 |
13 | 6 | 12 |
12 | 4 | 11 |
10 | 8 | 9 |
6 | 8 | 6 |
12 | 12 | 14 |
9 | 12 | |
7 | ||
12 |
Male | x12 |
| Female | x22 | Trans-gender | x32 | |||||
8 | 64 | 1.9 | 3.61 | 9 | 81 | 1.4 | 1.96 | 5 | 25 | 0 | 0 |
7 | 49 | 0.9 | 0.81 | 8 | 64 | 0.4 | 0.16 | 3 | 9 | –2 | 4 |
5 | 25 | –1.1 | 1.21 | 10 | 100 | 2.4 | 5.76 | 6 | 36 | 1 | 1 |
9 | 81 | 2.9 | 8.41 | 5 | 25 | –2.6 | 6.76 | 2 | 4 | –3 | 9 |
10 | 100 | 3.9 | 15.21 | 10 | 100 | 2.4 | 5.76 | 7 | 49 | 2 | 4 |
6 | 36 | –0.1 | 0.01 | 8 | 64 | 0.4 | 0.16 | 4 | 16 | –1 | 1 |
2 | 4 | –4.1 | 16.81 | 7 | 49 | –0.6 | 0.36 | 7 | 49 | 2 | 4 |
4 | 16 | –2.1 | 4.41 | 4 | 16 | –3.6 | 12.96 | 5 | 25 | 0 | 0 |
7 | 49 | 0.9 | 0.81 | 10 | 100 | 2.4 | 5.76 | 3 | 9 | –2 | 4 |
3 | 9 | –3.1 | 9.61 | 5 | 25 | –2.6 | 6.76 | 8 | 64 | 3 | 9 |
61 | 433 | 60.9 | 76 | 624 | 46.4 | 50 | 286 | 36 | |||
6.1 | 7.6 | 5 | |||||||||
Sum of Squares | 6.77 | Standard Deviation | 2.60 | Sum of Squares | 5.16 | Standard Deviation | 2.27 | Sum of Squares | 4 | Standard Deviation | 2 |
Poverty | x12 | Low | x22 | Low/Middle | x32 | Upper Middle | x42 | High | x52 | ||||||||||
11 | 121 | 0.5 | 0.25 | 9 | 81 | -5.8 | 33.64 | 16 | 256 | -1.1 | 1.21 | 13 | 169 | -3.8 | 14.44 | 16 | 256 | -0.3 | 0.09 |
12 | 144 | 1.5 | 2.25 | 15 | 225 | 0.2 | 0.04 | 15 | 225 | -2.1 | 4.41 | 15 | 225 | -1.8 | 3.24 | 17 | 289 | 0.7 | 0.49 |
13 | 169 | 2.5 | 6.25 | 16 | 256 | 1.2 | 1.44 | 14 | 196 | -3.1 | 9.61 | 16 | 256 | -0.8 | 0.64 | 18 | 324 | 1.7 | 2.89 |
16 | 256 | 5.5 | 30.25 | 16 | 256 | 1.2 | 1.44 | 18 | 324 | 0.9 | 0.81 | 18 | 324 | 1.2 | 1.44 | 17 | 289 | 0.7 | 0.49 |
8 | 64 | -2.5 | 6.25 | 18 | 324 | 3.2 | 10.24 | 17 | 289 | -0.1 | 0.01 | 14 | 196 | -2.8 | 7.84 | 15 | 225 | -1.3 | 1.69 |
11 | 121 | 0.5 | 0.25 | 13 | 169 | -1.8 | 3.24 | 17 | 289 | -0.1 | 0.01 | 21 | 441 | 4.2 | 17.64 | 11 | 121 | -5.3 | 28.09 |
9 | 81 | -1.5 | 2.25 | 11 | 121 | -3.8 | 14.44 | 11 | 121 | -6.1 | 37.21 | 20 | 400 | 3.2 | 10.24 | 15 | 225 | -1.3 | 1.69 |
7 | 49 | -3.5 | 12.25 | 13 | 169 | -1.8 | 3.24 | 24 | 576 | 6.9 | 47.61 | 19 | 361 | 2.2 | 4.84 | 21 | 441 | 4.7 | 22.09 |
10 | 100 | -0.5 | 0.25 | 15 | 225 | 0.2 | 0.04 | 21 | 441 | 3.9 | 15.21 | 15 | 225 | -1.8 | 3.24 | 17 | 289 | 0.7 | 0.49 |
8 | 64 | -2.5 | 6.25 | 22 | 484 | 7.2 | 51.84 | 18 | 324 | 0.9 | 0.81 | 17 | 289 | 0.2 | 0.04 | 16 | 256 | -0.3 | 0.09 |
105 | 1169 | 148 | 2310 | 171 | 3041 | 168 | 2886 | 163 | 2715 | ||||||||||
10.50 | 14.80 | 17.10 | 16.80 | 16.30 | |||||||||||||||
Sum of Squares | 7.39 | Standard Deviation | 2.72 | Sum of Squares | 13.29 | Standard Deviation | 3.65 | Sum of Squares | 12.99 | Standard Deviation | 3.60 | Sum of Squares | 7.07 | Standard Deviation | 2.66 | Sum of Squares | 6.46 | Standard Deviation | 2.54 |
Downtown | x12 |
| Residential | x22 | Suburbs | X32 | |||||
8 | 64 | –1.27 | 1.6129 | 5 | 25 | –2.83 | 8.0089 | 13 | 169 | 2.31 | 5.3361 |
7 | 49 | –2.27 | 5.1529 | 7 | 49 | –0.83 | 0.6889 | 10 | 100 | –0.69 | 0.4761 |
5 | 25 | –4.27 | 18.2329 | 9 | 81 | 1.17 | 1.3689 | 14 | 196 | 3.31 | 10.9561 |
10 | 100 | 0.73 | 0.5329 | 11 | 121 | 3.17 | 10.0489 | 11 | 121 | 0.31 | 0.0961 |
11 | 121 | 1.73 | 2.9929 | 6 | 36 | –1.83 | 3.3489 | 8 | 64 | –2.69 | 7.2361 |
8 | 64 | –1.27 | 1.6129 | 8 | 64 | 0.17 | 0.0289 | 6 | 36 | –4.69 | 21.9961 |
9 | 81 | –0.27 | 0.0729 | 10 | 100 | 2.17 | 4.7089 | 13 | 169 | 2.31 | 5.3361 |
13 | 169 | 3.73 | 13.9129 | 6 | 36 | –1.83 | 3.3489 | 12 | 144 | 1.31 | 1.7161 |
12 | 144 | 2.73 | 7.4529 | 4 | 16 | –3.83 | 14.6689 | 11 | 121 | 0.31 | 0.0961 |
10 | 100 | 0.73 | 0.5329 | 8 | 64 | 0.17 | 0.0289 | 9 | 81 | –1.69 | 2.8561 |
6 | 36 | –3.27 | 10.6929 | 8 | 64 | 0.17 | 0.0289 | 6 | 36 | –4.69 | 21.9961 |
12 | 144 | 2.73 | 7.4529 | 12 | 144 | 4.17 | 17.3889 | 14 | 196 | 3.31 | 10.9561 |
9 | 81 | –0.27 | 0.0729 | 12 | 144 | 1.31 | 1.7161 | ||||
7 | 49 | –2.27 | 5.1529 | ||||||||
12 | 144 | 2.73 | 7.4529 | ||||||||
139 | 1371 | 82.9335 | 94 | 800 | 63.6668 | 139 | 1577 | 90.7693 | |||
9.267 | 7.83 | 10.69 | |||||||||
Sum of Squares | 5.92 | Standard Deviation | 2.43 | Sum of Squares | 5.79 | Standard Deviation | 2.41 | Sum of Squares | 7.56 | Standard Deviation | 2.75 |
Document Information
Connected Book
Statistics for Criminology 1e | Test Bank Cooper
By Jonathon A. Cooper
Explore recommendations drawn directly from what you're reading
Chapter 5 The Sampling Distribution And Estimation Procedures
DOCX Ch. 5
Chapter 6 Hypothesis Testing Interval/Ratio Data
DOCX Ch. 6
Chapter 7 Analysis Of Variance
DOCX Ch. 7 Current
Chapter 8 Hypothesis Testing With Categorical Data Chi Square
DOCX Ch. 8
Chapter 9 Nonparametric Measures Of Association
DOCX Ch. 9